general information

composition date
1991

type

Unspecified instrumentation (Unspecified instrumentation)

Part titles

  • The Young Prime Time Twins in The Ranges 2304 to 1792; 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28 ; Including or Excluding The Range Limits 2304, 1792, 1152, 576, 448, 288, 224, 56 and 28 (1991) ;
  • The Young Prime Time Twins in The Ranges 2304 to 1792; 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; 18 to 14 ; Including or Excluding The Range Limits 2304, 1792, 1152, 576, 448, 288, 224, 56, 28 and 18 ; and Including The Special Young Prime Twins Straddling The Range Limits 1152, 72 and 18 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28 ; Including or Excluding The Range Limits 1152, 576, 448, 288, 224, 56 and 28 ; with One of The Inclusory Optional Bases: 7; 8; 14:8; 18:14:8; 18:16:14; 18:16:14:8; 9:7:4 ; or The Empty Base (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Including The Range Limits 1152, 576, 448, 288, 224, 56 . and 28; with The Empty Base (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Excluding The Range Limits 1152, 576, 448, 288, 224, 56 and 28; with The Empty Base (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Including The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base7 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Excluding The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base7 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Including The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 8 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Excluding The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 8 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Including The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 14:8 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Excluding The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 14:8 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Including The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 18:14:8 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Excluding The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 18:14:8 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Including The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 18:16:14 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Excluding The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 18:16:14 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Including The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 18:16:14:8 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Excluding The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 18:16:14:8 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Including The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 9:7:4 (1991) ;
  • The Young Prime Time Twins in The Ranges 1152 to 896; 576 to 448; 288 to 224; 144 to 112; 72 to 56; 36 to 28; Excluding The Range Limits 1153, 576, 448, 288, 224, 56 and 28; with The Base 9:7:4 (1991).

similar works


This entry is encyclopaedic in nature and does not reflect the collections of the Ircam media library. Please refer to the "scores" entries.


Do you notice a mistake?

IRCAM

1, place Igor-Stravinsky
75004 Paris
+33 1 44 78 48 43

opening times

Monday through Friday 9:30am-7pm
Closed Saturday and Sunday

subway access

Hôtel de Ville, Rambuteau, Châtelet, Les Halles

Institut de Recherche et de Coordination Acoustique/Musique

Copyright © 2022 Ircam. All rights reserved.